Single stage Refrigerations Compressors
Single stages Refrigeration Compressors from 02 piston to 12 piston with capacity till 350 HP.
Suitable for R717 (Amoniac), Freon R22, R134a,...
Kirloskar single stage compressor model:
KCX2---KCX3---KCX4---KCX6---KCX9---KCX12
SINGLE STAGE KIRLOSKAR COMPRESSOR TECHNICAL DATA
Model | KCX2 | KCX3 | KCX4 | KCX6 | KC9 | KC12 |
Cylinder bore (mm) | 160 | 160 | 160 | 160 | 160 | 160 |
Piston stroke (mm) | 110 | 110 | 110 | 110 | 110 | 110 |
Number of cylinders | 2 | 3 | 4 | 6 | 9 | 12 |
Operation speed (rpm) | 850 | 850 | 850 | 850 | 850 | 850 |
Refrigeration capacity (-15/+35 0C), kW | 99.6 | 149.4 | 199.3 | 299.0 | 448.5 | 598.1 |
Shaft power (kW) | 31.3 | 46.1 | 60.8 | 90.3 | 134.6 | 178.8 |
COP | 3.18 | 3.24 | 3.28 | 3.31 | 3.33 | 3.35 |
Notice: Refrigeration capacity at -15/+35 0C, speed of compreesor 850 rpm with Amoniac R717 refrigerant.